Daily Reports
[Select Refresh to Update]


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2012
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    53.6  69.9   3:11pm  42.6   7:08am    9    0  0.00   2  24   6:03pm  NE 30.11   57
2     0.0  55.9  12:36am  55.9  12:36am    0    0  0.00   0   5  12:36am ---  0.00    0
3    53.2  54.4  12:00am  51.4   3:54am    2    0  0.00   2   8  12:30am  NE 30.00   21
---------------------------------------------------------------------------------------
TOT  55.2  69.9   2/1/12  42.6   2/1/12   11    0  0.00   5  34   2/3/12  NE 30.06   29

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Yearly Report 2012

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2012
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    56.7  83.6   1/3/12  32.5  1/17/12  253   30  0.00   3  32  1/21/12  NE 30.11   35
2    55.2  69.9   2/1/12  42.6   2/1/12   36    1  0.00   5  34   2/3/12  NE 30.06   29
---------------------------------------------------------------------------------------
TOT  56.5  83.6   1/3/12  32.5  1/17/12  301   31  0.00   3  34   2/3/12  NE 30.11   34

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Yearly Report 2011

                                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2011
					 HEAT   COOL							
    MEAN				  DEG    DEG	    WIND SPEED	        DOM  MEAN MEAN
MON TEMP  HIGH      DATE   LOW	   DATE  DAYS   DAYS  RAIN  AVG     HI    DATE  DIR BAROM  HUM
1   54.8  84.1	 1/17/11  32.7   1/2/11 349.4   31.9  0.49  3.5   35.0  1/14/11  NE 30.08   40
2   50.3  78.3	  2/5/11  29.1  2/27/11 425.4   13.0  1.98  3.7   39.0  2/16/11  NE 30.06   57
3   55.2  90.3	 3/31/11  36.0   3/1/11 333.8   41.7  2.36  2.9   34.0   3/7/11  NE 30.04   66
4   58.8  90.1	 4/16/11  32.5   4/9/11 243.4   58.2  0.11  3.4   40.0  4/30/11 WSW 29.97   62
5   60.9  93.8	  5/4/11  40.2  5/16/11 213.3   85.9  0.40  3.9   40.0  5/29/11 WSW 29.93   62
6   65.8  97.1	 6/21/11  44.8   6/1/11 118.7  142.0  0.03  3.2   28.0  6/29/11 WSW 29.90  100
7   74.3 100.2	  7/2/11  52.9  5/16/11  31.3  319.6  0.00  2.9   26.0  5/26/11 WSW 29.85   60
8   76.7 103.8	 8/27/11  53.8  8/21/11  25.6  387.1  0.00  2.5   26.0  8/31/11 WSW 29.84   46
9   73.6 101.5	  9/6/11  53.3  9/26/11  37.1  294.7  0.00  2.1   24.0  9/29/11 WSW 29.88   48
10  67.0  98.7  10/13/11  43.6  10/6/11 112.8  175.1  2.65  2.1   30.0  10/5/11 WSW 29.92   44
11  55.7  81.6   11/1/11  37.2  11/8/11 305.8   25.2  1.16  2.9   45.0 11/30/11  NE 30.21   50
12  52.4  80.3  12/29/11  34.7  12/4/11 403.9   14.1  0.51  3.2   44.0 12/16/11 ENE 30.30   33
--------------------------------------------------------------------------------------------------------------------------------------------
TOT 62.2 103.8   8/27/11  29.1  2/27/11  2601 1588.5  9.69  3.0   44.0 12/16/11 WSW 30.49   48
														
HEAT BASE: 65.0												
COOL BASE: 65.0												


NOAA Yearly Report 2010

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    53.5  74.9   1/6/10  34.1  1/23/10  262    0  4.17 3.0  46  1/18/10  NE 29.89   72
2    52.9  76.8  2/14/10  35.2  2/10/10  293    9  2.08 2.8  30  2/26/10 SSW 29.96   68
3    55.5  82.0  3/16/10  34.7   3/5/10   76   17  0.50 3.3  37  3/27/10  NE 30.00   46
4    55.3  83.8  4/26/10  36.6  4/22/10  287   28  1.10 4.1  36   4/7/10 SSW 29.92   66
5    62.3  90.7  5/30/10  43.9  5/24/10  156   90  0.05 3.8  34  5/11/10 WSW 29.91   51
6    68.6  92.7  6/14/10  51.3  6/19/10   65  156  0.00 3.2  27   6/4/10 WSW 29.87   67
7    73.0 103.8  7/15/10  52.8   7/9/10   49  276  0.00 2.7  27  7/20/10 WSW 29.85   62
8    75.0 106.8  8/24/10  50.5  8/11/10   41  327  0.00 2.8  26   8/3/10 WSW 29.82   44
9    73.4 106.0  9/27/10  49.8  9/10/10   43  251  0.00 2.3  26  9/11/10 WSW 29.82   45
10   64.1  96.1  10/1/10  45.1 10/26/10  105   93  1.01 2.6  35 10/25/10  NE 29.98   70
11   55.7  92.1  11/4/10  34.1 11/27/10  223   52  0.67 3.5  40  11/8/10  NE 30.06   45
12   52.8  79.6 12/13/10  32.9 12/31/10  310   12  5.86 2.9  39  12/5/10  NE 29.99   67
---------------------------------------------------------------------------------------
TOT  62.0 106.8  8/24/10  32.9 12/31/10 1901 1323 15.44 3.1  46  1/18/10  NE 29.92   58

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Yearly Report 2009

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    58.1  77.2  1/14/09  35.2   1/5/09  225   28  3.31   4  35   1/9/09  NE 30.13   35
2    52.1  75.3   2/4/09  32.5  2/11/09  319   10  3.03   3  32   2/9/09  NE 30.05   62
3    57.9  85.1  3/18/09  34.7  3/10/09  168   31  0.60   3  29  3/22/09  NE 29.99   50
4    59.1  94.9  4/20/09  39.9  4/16/09  220   60  0.15   4  35  4/14/09 WSW 29.96   51
5    68.6  99.7  5/16/09  47.9  5/23/09   73  169  0.00   3  31   5/6/09 WSW 29.89   56
6    65.8  99.2  6/28/09  38.0  12/7/09   95  107  1.03   4  26   6/3/09 WSW 29.86   69
7    78.3 103.6  7/18/09  57.5   7/9/09    8  366  0.00   3  27   7/9/09 WSW 29.87   43
8    75.8 102.8  8/27/09  55.9  8/17/09   20  300  0.00   2  30   8/6/09 WSW 29.88   44
9    77.1 102.3  9/26/09  53.2  9/30/09   15  274  0.00   2  30  9/22/09 WSW 29.86   40
10   64.0  94.7 10/17/09  43.2 10/28/09  137  106  0.54   3  42 10/27/09  NE 29.90   49
11   59.7  89.5  11/3/09  40.2 11/14/09  132   40  0.02   3  34 11/25/09  NE 29.98   34
12   51.0  71.1 12/18/09  29.7  12/8/09  347    3  1.85   3  42 12/22/09  NE 30.01   51
---------------------------------------------------------------------------------------
TOT  64.0 103.6  7/18/09  29.7  12/8/09 1799 1532 10.53   3  42 10/27/09  NE 29.95   49

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Yearly Report 2008

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    50.0  74.7  1/12/08  33.8  1/29/08  433    5  6.04   5  41  1/16/08  NE 30.07   56
2    53.5  78.6  2/28/08  35.5   2/1/08  334   26  0.55   4  41  2/14/08  NE 30.05   53
3    58.5  83.0  3/24/08  36.9  3/31/08  224   51  0.07   4  49   3/2/08  SW 30.04   38
4    61.3  91.6  4/13/08  38.9   4/1/08  195   97  0.42   4  33  4/11/08  NE 29.97   42
5    64.0  99.9  5/18/08  44.5  5/27/08  157  127  0.40   4  38  5/21/08 WSW 29.88   54
6    75.2 105.7  6/19/08  49.8  12/7/08   32  251  1.28   3  29  6/17/08 WSW 29.85   42
7    78.5  99.0   7/7/08  58.0  7/23/08   35  373  0.00   3  25  7/20/08 WSW 29.84   48
8    77.5  99.4  8/24/08  59.5  8/19/08    5  350  0.00   3  26  8/19/08 WSW 29.81   50
9    74.8  99.9  9/15/08  53.9  9/22/08   23  285  0.00   2  27  9/16/08 WSW 29.85   49
10   69.9  95.9  10/1/08  41.9 10/11/08   61  203  0.03   3  38 10/13/08  NE 29.97   29
11   62.7  86.3 11/18/08  43.9  11/5/08  147   79  1.25   3  43 11/14/08  NE 30.03   46
12   50.9  82.6  12/1/08  33.5 12/18/08  395   12  0.00   3  35  12/9/08  NE 30.05   52
---------------------------------------------------------------------------------------
TOT  64.2 105.7  6/19/08  33.5 12/18/08 2010 1532 10.04   3  49   3/2/08  NE 29.96   46

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Yearly Report 2007

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2007
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    51.4  75.3   1/9/07  23.6  1/14/07  697   28  0.65   4  38   1/8/07  NE 30.10   38
2    53.4  79.2   2/5/07  34.4  2/28/07  311   23  0.94   4  38  2/17/07   N 30.07   57
3    60.3  91.0  3/12/07  33.1   3/1/07  213   77  0.11   4  42  3/27/07   N 30.03   44
4    61.0  95.4  4/27/07  39.5  4/21/07  177   73  0.29   4  39  4/12/07  SW 29.95   54
5    63.8  94.3   5/8/07  45.8   5/4/07  144  106  0.00   4  35  5/23/07  SW 29.91   56
6    71.7  95.4  6/22/07  50.4   6/7/07   53  238  0.00   3  30   6/6/07  SW 29.88   47
7    77.3 100.4   7/6/07  56.5  7/12/07   11  347  0.00   3  25   7/8/07  SW 29.86   47
8    77.6 106.8  8/30/07  56.2   8/7/07   14  373  0.00   3  27   8/6/07  SW 29.84   46
9    69.3 105.4   9/2/07  46.4  9/21/07   76  197  0.81   3  31  9/21/07   S 29.89   52
10   65.4  90.1  10/2/07  42.5  10/6/07  108  118  0.33   4  58 10/21/07  NE 29.97   44
11   61.5  85.5 11/15/07  40.9 11/23/07  162   72  0.36   3  39 11/28/07  NE 30.00   40
12   50.5  81.2  12/5/07  35.5 12/28/07  412   10  4.53   4  45 12/25/07  NE 30.13   46
---------------------------------------------------------------------------------------
TOT  64.0 106.8  8/30/07  23.6  1/14/07 4096 3295  8.02   3  58 10/21/07  NE 29.97   47

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Yearly Report 2006

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2006
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    52.3  73.5   1/6/06  35.8  1/16/06  272    5  1.16   4  47   1/2/06   N 30.14   54
2    55.9  79.8  2/10/06  32.8  2/20/06  252   38  2.19   4  31   2/5/06 NNE 30.07   40
3    48.9  77.2  3/23/06  31.0  3/12/06  419    6  2.07   3  31   3/3/06   S 30.00   72
4    55.4  83.2  4/13/06  37.9   4/2/06  230   19  1.69   4  41  4/18/06 WSW 29.99   72
5    65.2  92.9  5/10/06  46.8  5/28/06  121  113  0.58   3  28  5/24/06 NNE 29.91   67
6    74.8  99.9  6/24/06  50.2  6/13/06   29  256  0.00   3  28  6/27/06 NNE 29.88   52
7    81.7 111.3  7/22/06  63.1  7/11/06    0  466  0.00   3  27  7/22/06  SW 29.87   46
8    74.2 101.7  8/22/06  52.9  8/15/06   30  254  0.00   3  28  8/13/06 WSW 29.89   47
9    72.7 101.7   9/2/06  48.6  9/16/06   45  265  0.00   3  39  9/23/06  SW 29.89   42
10   62.9  88.0 10/20/06  44.8 10/30/06  168  344  0.14   3  34 10/27/06 NNE 29.95   51
11   60.2  93.2  11/7/06  36.6 11/29/06  198   75  0.02   3  38 11/29/06 NNE 30.02   41
12   53.5  77.7 12/14/06  31.8 12/20/06  359   17  0.50   4  36 12/27/06   N 30.14   38
---------------------------------------------------------------------------------------
TOT  63.8 111.3  7/22/06  31.0  3/12/06 2050 1597  8.35   3  47   1/2/06   N 29.97   51

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Yearly Report 2005

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2005
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    51.2  75.3  1/22/05  35.2  1/16/05  152    5 12.77   3  36   1/7/05 NNW 30.08   76
2    52.5  67.8   2/5/05  40.9  2/15/05  330    5  5.70   3  36   2/2/05 NNW 30.02   74
3    55.7  85.5   3/9/05  40.2  3/25/05  241   27  1.66   3  39  3/14/05   W 30.04   66
4    57.9  84.3   4/6/05  40.5  4/20/05  167   29  0.36   4  31   4/1/05   N 30.00   55
5    65.5  95.6  5/22/05  44.2  5/11/05  114  123  0.26   3  34   5/5/05  SW 29.91   63
6    66.8  92.9  6/13/05  48.8  6/19/05  194  233  0.00   3  30   6/8/05  SW 29.86   61
7    78.2 102.3  7/14/05  56.9   7/5/05   13  395  0.00   3  25  7/11/05 WSW 29.86   52
8    76.0 100.2  8/27/05  54.1  8/18/05   17  285  0.14   3  24   8/1/05 SSE 29.88   50
9    68.6  96.8  9/29/05  48.9  9/14/05   82  179  0.31   3  38  9/28/05 NNE 29.93   52
10   64.7  90.3 10/14/05  47.1 10/29/05  108  101  0.97   3  38  10/5/05 NNE 29.95   54
11   61.6  84.1  11/1/05  42.1 11/28/05  139   58  0.04   4  36 11/15/05   N 30.06   41
12   54.9  80.5 12/21/05  36.0 12/16/05  268   15  0.52   3  31  12/4/05   N 30.11   50
---------------------------------------------------------------------------------------
TOT  64.9 102.3  7/14/05  35.2  1/16/05 1444 1338 22.73   3  39  3/14/05   N 29.96   55

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Yearly Report 2004

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2004
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    51.2  72.2  1/14/04  34.0  1/26/04  360    8  0.20  3.1 33   1/5/04   N 30.12   46
2    48.9  72.2  2/17/04  33.9   2/3/04  631    8  3.45  3.3 40   2/9/04   N 30.07   63
3    62.9  88.7  3/20/04  41.2   3/2/04  108   73  0.18  3.6 37  3/26/04 NNE 29.99   48
4    60.4  94.9  4/26/04  38.3  4/18/04  193   75  0.37  3.5 31  4/22/04   N 29.97   56
5    65.8  95.6   5/3/04  46.0  5/22/04  116  119  0.00  4.0 31  5/10/04   N 29.94   49
6    67.6  91.9  6/25/04  48.6  6/10/04   68  124  0.00  3.5 29   6/7/04  SW 29.91   64
7    74.4  98.0  7/26/04  51.2   7/1/04   33  256  0.00  3.1 26   7/9/04 WSW 29.92   46
8    73.4 100.5  8/10/04  53.5   8/3/04   32  261  0.00  2.9 26  8/23/04 WSW 29.93   51
9    72.2  98.9   9/7/04  47.3  9/20/04   22  156  0.00  3.1 32  9/20/04  SW 29.89   43
10   62.0  91.9  10/5/04  42.8 10/22/04  118  214  7.66  3.2 33 10/19/04   W 29.90   62
11   53.3  76.7 11/18/04  34.7 11/30/04  318  217  0.18  3.0 36  11/1/04 NNE 30.13   56
12   53.4  76.8 12/11/04  35.5  12/1/04  553  221  7.53  5.0 40 12/16/04  NE 30.09   50
---------------------------------------------------------------------------------------
TOT  63.2 100.5  8/10/04  33.9   2/3/04 1605 1097 19.57  3.4 40 12/16/04   N 29.98   52

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Yearly Report 2003

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2003
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    59.4  84.3  1/31/03  37.9  1/11/03  223   49  0.01  4.0 57  1/06/03   N 
2    51.4  74.1  2/21/03  34.9  2/09/03  368   38  5.44  4.2 41  2/07/03   N 29.88   71
3    56.3  82.2  3/31/03  37.3  3/05/03   29  114  1.38  4.9 42  3/27/03   N 29.94   41
4    53.1  81.4   4/8/03  36.0   4/4/03  142    4  1.81  4.3 33   4/7/03   N 30.02   66
5    63.0  98.4  5/28/03  40.9   5/9/03  147  113  0.79  3.5 31   5/3/03  SW 29.95   61
6    65.9  99.7  6/26/03  48.5  6/12/03   99   82  0.00  3.2 28  6/25/03  SW 29.88   75
7    78.2 101.8  7/16/03  56.6   7/7/03  102  348  0.04  3.1 27   7/5/03  SW 29.92   51
8    77.7 100.0  8/14/03  57.3   8/5/03    5  220  0.02  2.9 27  8/12/03 WSW 29.93   37
9    74.5 102.1  9/21/03  54.3  9/10/03   20  254  0.00  2.5 28  9/11/03 WSW 29.88   47
10   69.7  98.0 10/21/03  45.2 10/31/03   30  114  0.01  2.7 33 10/25/03  NW 29.94   42
11   53.0  80.2 11/19/03  35.5 11/26/03  232  120  0.42  3.0 36 11/27/03 NNE 30.09   48
12   50.7  73.6  12/4/03  31.5 12/27/03  350    6  0.87  3.4 37 12/25/03 NNE 30.13   48
---------------------------------------------------------------------------------------
TOT  64.3 102.1  9/21/03  31.5 12/27/03 1747 1462 10.79  3.3 57  1/06/03 NNE 29.98   53

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Yearly Report 2002

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2002
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------

                                 STATION ACTIVATED 11-23-02

11   58.9  73.7 11/24/02  44.2 11/30/02   47    3  0.22  4.4 42 11/25/02   N 30.00   51
12   49.8  70.8  12/8/02  31.7 12/19/02  403    2  3.91  3.0 34 12/19/02   N 30.10   65
---------------------------------------------------------------------------------------
TOT  51.8  73.7 11/24/02  31.7 12/19/02  428    5  4.13   3  41 11/26/02   N 30.07   60

HEAT BASE: 65.0
COOL BASE: 65.0


Today's  Data File

2/6/12
Time         Wind Dir   Wind Spd  Wind Gust     Hum In   Humidity    Temp In       Temp  Barometer   Tot Rain Wind Chill Heat Index  Dew Point Temp Out R Barom Rate Tot Rain R Wind Dir A Wind Spd A   Hum In A Humidity A  Temp In A Temp Out A    Barom A Tot Rain A   WindCh A   HeatIx A   Dew Pt A Wind Dir H Wind Spd H WindGust H   Hum In H Humidity H  Temp In H Temp Out H    Barom H Tot Rain H   WindCh H   HeatIx H   Dew Pt H Wind Dir L Wind Spd L   Hum In L Humidity L  Temp In L Temp Out L    Barom L Tot Rain L   WindCh L   HeatIx L   Dew Pt L  DailyRain   HourRain   RainRate   Deg Heat   Deg Cool   Moon Day
                    °        mph        mph          %          %         °F         °F         in         in         °F         °F         °F      °F/hr      in/hr      in/hr          °        mph          %          %         °F         °F         in         in         °F         °F         °F          °        mph        mph          %          %         °F         °F         in         in         °F         °F         °F          °        mph          %          %         °F         °F         in         in         °F         °F         °F         in         in      in/hr         °F         °F           
4:00am             45          2          2         17         21       73.3       51.3      29.99       0.69       51.3       51.3       12.7      -1.03     -0.005      0.000         42          2         17         21       73.3       51.4      29.98       0.69       51.4       51.4       13.2         69          7          8         18         25       76.1       54.4      30.02       0.69       54.4       54.4       17.5          1          0         17         18       73.1       51.3      29.98       0.69       49.9       51.3       11.2       0.00       0.00      0.000        1.8        0.0         13
4:30am             64          1          2         17         21       72.6       51.6      29.99       0.69       51.6       51.6       13.0      -0.29     -0.001      0.000         64          2         17         22       72.6       51.4      29.99       0.69       51.4       51.4       13.6         69          7          8         18         25       76.1       54.4      30.02       0.69       54.4       54.4       17.5          1          0         17         18       72.6       51.0      29.98       0.69       49.9       51.0       11.2       0.00       0.00      0.000        2.1        0.0         13
5:00am             54          3          3         17         20       72.4       52.3      29.99       0.69       52.3       52.3       12.4       0.37     -0.004      0.000         59          2         17         21       72.5       52.4      29.99       0.69       52.2       52.4       13.2         79          7          8         18         25       76.1       54.4      30.02       0.69       54.4       54.4       17.5          1          0         16         18       72.4       51.0      29.98       0.69       49.3       51.0       11.2       0.00       0.00      0.000        2.4        0.0         13
5:30am             66          1          3         17         22       72.1       51.4      29.99       0.69       51.4       51.4       13.8      -0.53      0.004      0.000         64          2         17         22       72.0       51.5      29.99       0.69       51.4       51.5       13.9         79          7          8         18         25       76.1       54.4      30.02       0.69       54.4       54.4       17.5          1          0         16         18       71.9       51.0      29.98       0.69       49.3       51.0       11.2       0.00       0.00      0.000        2.6        0.0         13
6:00am             65          0          0         17         26       73.0       50.2      30.01       0.69       50.2       50.2       16.7      -1.12      0.014      0.000         65          1         17         25       72.7       50.2      30.00       0.69       50.2       50.2       15.6         79          7          8         18         26       76.1       54.4      30.02       0.69       54.4       54.4       17.5          1          0         16         18       71.9       49.8      29.98       0.69       48.1       49.8       11.2       0.00       0.00      0.000        2.9        0.0         13


Yesterday's Data File

2/6/12
Time         Wind Dir   Wind Spd  Wind Gust     Hum In   Humidity    Temp In       Temp  Barometer   Tot Rain Wind Chill Heat Index  Dew Point Temp Out R Barom Rate Tot Rain R Wind Dir A Wind Spd A   Hum In A Humidity A  Temp In A Temp Out A    Barom A Tot Rain A   WindCh A   HeatIx A   Dew Pt A Wind Dir H Wind Spd H WindGust H   Hum In H Humidity H  Temp In H Temp Out H    Barom H Tot Rain H   WindCh H   HeatIx H   Dew Pt H Wind Dir L Wind Spd L   Hum In L Humidity L  Temp In L Temp Out L    Barom L Tot Rain L   WindCh L   HeatIx L   Dew Pt L  DailyRain   HourRain   RainRate   Deg Heat   Deg Cool   Moon Day
                    °        mph        mph          %          %         °F         °F         in         in         °F         °F         °F      °F/hr      in/hr      in/hr          °        mph          %          %         °F         °F         in         in         °F         °F         °F          °        mph        mph          %          %         °F         °F         in         in         °F         °F         °F          °        mph          %          %         °F         °F         in         in         °F         °F         °F         in         in      in/hr         °F         °F           
12:00am            68          3          7         18         21       75.2       54.4      30.02       0.69       54.4       54.4       15.3      -0.54      0.003      0.000         67          2         18         21       75.9       55.6      30.02       0.69       55.6       55.6       16.3        359         28         28         18         33       78.2       66.4      30.09       0.69       66.4       60.4       24.8          0          0         14         14       71.8       48.8      29.98       0.69       46.2       48.8       12.6       0.00       0.00      0.000        7.3        0.1         13
12:30am            45          4          8         18         21       75.2       54.2      30.02       0.69       53.7       54.2       15.1      -0.51     -0.005      0.000         67          2         18         21       75.9       55.5      30.02       0.69       55.5       55.5       16.2         68          4          8         18         21       75.2       54.4      30.02       0.69       54.4       54.4       15.3         45          3         17         21       75.0       54.2      30.01       0.69       53.7       54.2       15.1       0.00       0.00      0.000        0.2        0.0         13
1:00am             45          1          2         18         21       75.6       54.2      30.02       0.69       54.2       54.2       15.1      -0.32     -0.002      0.000         49          3         18         20       75.7       54.1      30.02       0.69       53.8       54.1       13.7         68          6          8         18         22       76.1       54.4      30.02       0.69       54.4       54.4       16.1         45          1         17         19       75.0       53.9      30.01       0.69       52.6       53.9       12.9       0.00       0.00      0.000        0.4        0.0         13
1:30am             31          3          3         17         21       75.2       53.5      30.01       0.69       53.5       53.5       14.5      -0.69     -0.009      0.000         32          3         17         21       75.3       53.5      30.01       0.69       53.2       53.5       14.6         68          6          8         18         22       76.1       54.4      30.02       0.69       54.4       54.4       16.1          1          0         17         19       75.0       53.3      30.01       0.69       51.6       53.3       12.9       0.00       0.00      0.000        0.7        0.0         13
2:30am             48          0          0         17         21       74.2       52.0      30.00       0.69       52.0       52.0       13.3      -1.71     -0.009      0.000         48          0         17         22       74.2       52.0      30.00       0.69       52.0       52.0       14.3         69          7          8         18         25       76.1       54.4      30.02       0.69       54.4       54.4       17.5          1          0         17         18       74.2       51.9      30.00       0.69       51.5       51.9       11.3       0.00       0.00      0.000        1.0        0.0         13
3:00am             48          2          2         17         22       74.0       52.2      29.99       0.69       52.2       52.2       14.5      -0.91     -0.011      0.000         48          2         17         21       73.9       52.2      30.00       0.69       52.2       52.2       13.2         69          7          8         18         25       76.1       54.4      30.02       0.69       54.4       54.4       17.5          1          0         17         18       73.8       51.9      29.99       0.69       51.5       51.9       11.3       0.00       0.00      0.000        1.3        0.0         13
3:30am             51          2          2         17         21       73.3       51.6      29.99       0.69       51.6       51.6       13.0      -1.04     -0.014      0.000         51          1         17         21       73.3       51.6      29.99       0.69       51.6       51.6       13.3         69          7          8         18         25       76.1       54.4      30.02       0.69       54.4       54.4       17.5          1          0         17         18       73.3       51.6      29.99       0.69       51.5       51.6       11.3       0.00       0.00      0.000        1.5        0.0         13

 


 

©All rights reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any weather information obtained from the Internet

Updated Automatically by Ambient Software's Virtual Weather Station  V12.03