Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V15.00


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2023
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    69.8  69.8  12:00am  69.8  12:00am    0    5  0.00   0   0  12:00am   N 29.79   28
2    69.8  69.8  12:00am  69.8  12:00am    0    5  0.00   0   0  12:00am   N 29.79   28
3    69.8  69.8  12:00am  69.8  12:00am    0    5  0.00   0   0  12:00am   N 29.78   28
4    69.8  69.8  12:00am  69.8  12:00am    0    5  0.00   0   0  12:00am   N 29.81   28
5    69.8  69.8  12:00am  69.8  12:00am    0    4  0.00   0   0  12:00am   N 29.82   28
---------------------------------------------------------------------------------------
TOT  69.8  69.8   7/1/23  69.8   7/1/23    0   24  0.00   0   0   7/1/23   N 29.80   28

HEAT BASE: 65.0
COOL BASE: 65.0


                                                                                                                                                                                     NOAA Yearly Report
                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2023
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    51.1  80.3 12/25/22  34.1  1/22/23 2328   54  0.00   1  34  1/23/23   N 30.30   42
2    50.8  80.3 12/25/22  29.1  2/15/23 2737   60  0.18   1  34  1/23/23   N 30.26   41
3    51.2  73.7  3/17/23  31.0   3/2/23  432    7  0.00   0   0   3/1/23   N 29.92   63
4    59.2  91.8  4/21/23  33.2   4/4/23  289   95  0.00   0   0   4/1/23   N 29.85   41
5    61.2  88.4  5/21/23  42.8   5/3/23  567  216  0.00   0   0   5/1/23   N 29.82   61
6    62.6 102.0  6/29/23  42.8   5/3/23  508  290  0.00   0   0   5/1/23   N 29.82   57
7    69.8  69.8   7/1/23  69.8   7/1/23    0   24  0.00   0   0   7/1/23   N 29.80   28
---------------------------------------------------------------------------------------
TOT  61.6 109.1  8/31/22  29.1  2/15/23 6045 3260  0.18   1  34   9/9/22   N 30.08   46

HEAT BASE: 65.0
COOL BASE: 65.0


                                                                                                                                                                           

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2017
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    50.7  73.5  1/30/17  33.7  1/25/17  448    5  4.49   3  40  1/22/17 WSW 30.06   70
2    53.1  81.1  2/17/17  34.4  2/24/17  343   11  3.89   2  45  2/17/17   N 30.00   71
3    60.3  90.1  3/13/17  39.3   3/5/17  228   81  0.43   3  31   3/2/17   N 30.02   40
4    62.3  90.1  4/22/17  40.2   4/9/17  169   87  0.10   4  36  4/29/17   N 29.93   36
5    64.8  92.9   5/3/17  41.1   5/8/17  154  147  0.17   3  27  5/12/17   N 29.87   50
6    74.3 104.9  6/25/17  47.4  6/12/17   44  323  0.00   3  31  6/11/17   N 29.82   45
7    79.1 106.8   7/7/17  56.7   7/3/17    7  444  0.00   3  25   7/9/17   N 29.87   41
8    78.2 107.9  8/31/17  56.6  8/20/17   16  423 11.10   2  30  8/31/17   N 29.84   41
9    72.1 107.9   9/2/17  49.1  9/23/17   48  260  6.87   3  28  9/26/17   N 29.85   47
10   70.7  96.8 10/27/17  48.6  10/4/17   66  243  0.00   3  46  10/9/17   N 29.89   23
11   62.2  91.2 11/23/17  45.4 11/13/17  160   77  0.01   2  28 11/18/17   N 29.99   44
12   58.9  82.6 12/29/17  37.6 12/21/17  237   48  0.00   2  43  12/5/17   N 30.08    8
---------------------------------------------------------------------------------------
TOT  65.6 107.9  8/31/17  33.7  1/25/17 1919 2149 27.06   3  46  10/9/17   N 29.93   43

HEAT BASE: 65.0
COOL BASE: 65.0

    NOAA Yearly Report 2017


                                                                                                                                                                                 NOAA Yearly Report 2016
                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2016
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    52.4  76.8  1/28/16  37.5   1/9/16  397    6  2.53   2  47  1/31/16   N 30.06   60
2    62.0  86.7  2/16/16  33.7   2/2/16  185   96  0.30   3  36   2/8/16   N 30.07   29
3    58.2  83.0   3/1/16  38.5  3/12/16  265   57  1.30   3  30  3/11/16   N 29.97   61
4    62.8  91.6   4/6/16  43.8  4/26/16  161   96  0.35   3  36   4/6/16   N 29.93   49
5    62.1  90.1  5/12/16  45.7  5/22/16  174   85  0.10   3  30  5/20/16   N 29.89   75
6    75.3 108.5  6/20/16  52.0  6/16/16   43  351  0.00   3  27  6/23/16   N 29.86   52
7    77.4 107.7  7/22/16  54.1   7/4/16   21  404  0.00   3  27  7/17/16   W 29.87   44
8    76.9 102.3  8/30/16  55.9  8/27/16   29  694  0.00   3  26  8/25/16   N 29.86   37
9    72.6  99.7  9/18/16  48.5  9/14/16  138  824  0.00   3  34  9/25/16   N 29.90   41
10   72.6 102.3  8/30/16  49.5 10/13/16  112  681  0.01   3  34 10/19/16   N 29.89   40
11   61.3  88.8 11/14/16  39.3 11/30/16  204   94  0.14   2  34 11/27/16   N 30.02   28
12   52.5  75.4  12/4/16  34.6 12/25/16  393    4  1.92   3  43  12/2/16 ENE 30.05   54
---------------------------------------------------------------------------------------
TOT  66.8 108.5  6/20/16  33.7   2/2/16 2146 2988  6.64   3  47  1/31/16   N 29.94   45

HEAT BASE: 65.0
COOL BASE: 65.0


                                                                                                                                                                             
                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2015
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    57.5  77.7  1/19/15  28.2   1/1/15  258   26  0.33   2  32  1/24/15   N 30.09   47
2    59.3  84.9  2/15/15  41.1  2/25/15  216   56  0.44   2  32  2/11/15   N 30.01   56
3    62.7  88.8  3/27/15  38.6   3/3/15  163  124  0.66   3  37   3/6/15   N 30.00   45
4    61.7  91.0  4/29/15  41.5   4/7/15  193   94  0.02   4  34  4/15/15   N 29.92   45
5    61.0  90.7  5/30/15  45.4   5/8/15  200   77  0.24   3  34   5/7/15   N 29.90   71
6    74.2  99.7  6/29/15  51.0   6/6/15   38  314  0.00   3  29   6/8/15   N 29.83   52
7    73.6  98.5  7/30/15  53.3  7/10/15   22  288  0.50   3  32  7/19/15   N 29.89   65
8    77.8 104.1  8/15/15  55.0  8/10/15   15  411  0.00   3  27   8/4/15   N 29.86   50
9    75.9 102.0  9/20/15  55.0   9/5/15   17  343  0.15   3  27   9/7/15   N 29.83   53
10   71.3  98.2 10/11/15  52.2  10/5/15   42  238  0.02   2  29 10/18/15   N 29.88   49
11   57.2  89.7  11/1/15  37.3 11/30/15  278   44  0.01   3  38 11/16/15   N 29.99   33
12   51.0  83.2  12/8/15  29.1 12/28/15  448   16  0.54   3  40 12/26/15   N 30.05   40
---------------------------------------------------------------------------------------
TOT  63.5 104.1  8/15/15  28.2   1/1/15 1889 2029  2.90   3  40 12/26/15   N 29.97   50

HEAT BASE: 65.0
COOL BASE: 65.0

    
NOAA Yearly Report 2015


NOAA Yearly Report 2014

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2014
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    61.1  81.8  -------  39.4  -------            0.01   2  31  -------   - -----   27*
2    56.0  88.8  -------  31.8  -------            1.08   1  34  -------   - -----   53*  
3    60.8  88.6  3/16/14  42.2  3/31/14  197   61  0.83   4  36  3/12/14   N 30.00   49
4    62.4  88.4   4/7/14  39.1   4/3/14  184  107  0.22   4  41  4/30/14   N 29.94   48
5    69.0  99.0  5/15/14  46.1   5/7/14   88  211  0.01   4  36  5/14/14   N 29.91   45
6    71.2  94.0   6/9/14  51.4  6/13/14   52  236  0.00   3  28  6/15/14   N 29.82   57
7    77.0 102.5  7/24/14  56.0  7/18/14   12  384  0.00   3  28   7/9/14   N 29.91   53
8    76.0 101.0  8/30/14  55.1  8/24/14   17  358  0.02   3  28  8/25/14   N 29.88   51
9    75.8 103.3  9/16/14  52.9  9/28/14   26  350  0.01   3  27  9/18/14   N 29.81   47
10   69.6  99.9  10/5/14  48.9 10/27/14   76  220  2.51   2  31  10/1/14   N 29.91   45
11   61.5  88.6  11/8/14  44.3  11/2/14  172   67  1.07   3  35 11/23/14   N 30.04   44
12   53.7  76.7 12/22/14  33.1 12/31/14  363   12  1.57   2  38 12/11/14   N 30.05   69
---------------------------------------------------------------------------------------
TOT  67.7 103.3  9/16/14  33.1 12/31/14 1188 2006  7.33   3  41  4/30/14   N 29.93   51

HEAT BASE: 65.0
COOL BASE: 65.0

* Weather data obtained from [KCASANTA73] Weather Underground


NOAA Yearly Report 2013

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2013
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    51.8  72.8  1/23/13  29.3  1/14/13  417   11  0.21   3  37  1/17/13  NE 30.13   37
2    55.2  58.7   3/1/13  50.4   3/1/13    3    0  0.00   2  10   3/1/13 ENE 30.30   17
3    51.8  58.4   4/1/13  49.2   4/1/13    6    0  0.00   1   8   4/1/13  SW 30.09   98
4    65.7  91.6   5/3/13  51.7   5/7/13   30   35  0.17   6  39   5/2/13 WSW 29.91   50
5    73.5  75.4   7/1/13  56.3   5/1/13    0    1  0.00   0   2   7/1/13   N 29.74   65
6    73.2 105.4  6/30/13  40.1   6/3/13   40  235  0.02   3  27  6/19/13 NNW 29.84   57
7    79.5  99.7   9/6/13  57.2  9/11/13    5  239  0.00   2  24   9/1/13   N 29.79   41
8    75.6  99.9  8/29/13  53.5   8/1/13   25  311  0.00   3  27  8/30/13   N 29.88   46
9    69.1  81.4  10/1/13  59.2  10/1/13    1    5  0.00   3  20  10/1/13   N 29.86   41
10   60.5  61.6  11/1/13  57.3  11/1/13    0    0  0.00   2   7  11/1/13   S 30.05   21
11   59.7  86.3 11/14/13  45.1 11/22/13  206   53  0.32   3  33 11/22/13   N 30.00   46
12   54.1  88.6  2/14/14  35.9   2/2/14  163   19  0.06   2  32   2/2/14   N 30.05   55
---------------------------------------------------------------------------------------
TOT  58.9  88.6  2/14/14  35.9   2/2/14  322   69  0.08   3  34  1/14/14   N 30.06   34

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Yearly Report 2012

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2012
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    56.7  83.6   1/3/12  32.5  1/17/12  253   30  0.14   3  32  1/21/12  NE 30.11   35
2    53.8  83.0  2/22/12  34.4  2/29/12  288   19152.95   4  34   2/3/12 SSW 30.03   48
3    54.0  77.7   3/9/12  34.3  3/19/12  176   11  0.01   3  38   3/1/12  SE 29.98   66
4    60.6 100.4   4/5/12  37.8  4/14/12  202   85  0.11   3  32   4/1/12 SSW 29.96   56
5    ----  98.7  5/31/12  44.5  5/26/12  ---  ---  0.00   -  38  5/23/12 ssw -----   --
6    69.5  92.9  6/17/12   0.0   6/1/12   67  179  0.00   3  27  6/17/12 WSW 29.85   59
7    79.8 104.4   8/8/12  60.5   8/3/12    2  111  0.11   2  21   8/5/12  NE 29.88   44
8    72.8  92.3   9/2/12  57.3   9/1/12    3   20  0.00   2  22   9/1/12 ENE 29.89   29
9    77.4 101.0  9/14/12  55.7  9/25/12   15  473  0.00   2  31  9/24/12  NE 29.90   38
10   72.7 103.3  10/1/12  45.4 10/24/12  111  595  1.49   2  32 10/24/12  NE 29.92   45
11   58.0  63.9  12/1/12  55.1  12/1/12   11    0  0.00   3  25  12/2/12 SSW 30.09  100
12   50.7  76.3  12/5/12  33.2 12/30/12  450   10  0.14   2  28 12/19/12  NE 30.04   65
---------------------------------------------------------------------------------------
TOT  65.5 104.9   8/9/12   0.0   6/1/12 1998 2096231.46   3  38   3/1/12  NE 29.95   51

HEAT BASE: 65.0
COOL BASE: 65.0

 


NOAA Yearly Report 2011

                                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2011
					 HEAT   COOL							
    MEAN				  DEG    DEG	    WIND SPEED	        DOM  MEAN MEAN
MON TEMP  HIGH      DATE   LOW	   DATE  DAYS   DAYS  RAIN  AVG     HI    DATE  DIR BAROM  HUM
1   54.8  84.1	 1/17/11  32.7   1/2/11 349.4   31.9  0.49  3.5   35.0  1/14/11  NE 30.08   40
2   50.3  78.3	  2/5/11  29.1  2/27/11 425.4   13.0  1.98  3.7   39.0  2/16/11  NE 30.06   57
3   55.2  90.3	 3/31/11  36.0   3/1/11 333.8   41.7  2.36  2.9   34.0   3/7/11  NE 30.04   66
4   58.8  90.1	 4/16/11  32.5   4/9/11 243.4   58.2  0.11  3.4   40.0  4/30/11 WSW 29.97   62
5   60.9  93.8	  5/4/11  40.2  5/16/11 213.3   85.9  0.40  3.9   40.0  5/29/11 WSW 29.93   62
6   65.8  97.1	 6/21/11  44.8   6/1/11 118.7  142.0  0.03  3.2   28.0  6/29/11 WSW 29.90  100
7   74.3 100.2	  7/2/11  52.9  5/16/11  31.3  319.6  0.00  2.9   26.0  5/26/11 WSW 29.85   60
8   76.7 103.8	 8/27/11  53.8  8/21/11  25.6  387.1  0.00  2.5   26.0  8/31/11 WSW 29.84   46
9   73.6 101.5	  9/6/11  53.3  9/26/11  37.1  294.7  0.00  2.1   24.0  9/29/11 WSW 29.88   48
10  67.0  98.7  10/13/11  43.6  10/6/11 112.8  175.1  2.65  2.1   30.0  10/5/11 WSW 29.92   44
11  55.7  81.6   11/1/11  37.2  11/8/11 305.8   25.2  1.16  2.9   45.0 11/30/11  NE 30.21   50
12  52.4  80.3  12/29/11  34.7  12/4/11 403.9   14.1  0.51  3.2   44.0 12/16/11 ENE 30.30   33
--------------------------------------------------------------------------------------------------------------------------------------------
TOT 62.2 103.8   8/27/11  29.1  2/27/11  2601 1588.5  9.69  3.0   44.0 12/16/11 WSW 30.49   48
														
HEAT BASE: 65.0												
COOL BASE: 65.0												

 


NOAA Yearly Report 2010

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    53.5  74.9   1/6/10  34.1  1/23/10  262    0  4.17 3.0  46  1/18/10  NE 29.89   72
2    52.9  76.8  2/14/10  35.2  2/10/10  293    9  2.08 2.8  30  2/26/10 SSW 29.96   68
3    55.5  82.0  3/16/10  34.7   3/5/10   76   17  0.50 3.3  37  3/27/10  NE 30.00   46
4    55.3  83.8  4/26/10  36.6  4/22/10  287   28  1.10 4.1  36   4/7/10 SSW 29.92   66
5    62.3  90.7  5/30/10  43.9  5/24/10  156   90  0.05 3.8  34  5/11/10 WSW 29.91   51
6    68.6  92.7  6/14/10  51.3  6/19/10   65  156  0.00 3.2  27   6/4/10 WSW 29.87   67
7    73.0 103.8  7/15/10  52.8   7/9/10   49  276  0.00 2.7  27  7/20/10 WSW 29.85   62
8    75.0 106.8  8/24/10  50.5  8/11/10   41  327  0.00 2.8  26   8/3/10 WSW 29.82   44
9    73.4 106.0  9/27/10  49.8  9/10/10   43  251  0.00 2.3  26  9/11/10 WSW 29.82   45
10   64.1  96.1  10/1/10  45.1 10/26/10  105   93  1.01 2.6  35 10/25/10  NE 29.98   70
11   55.7  92.1  11/4/10  34.1 11/27/10  223   52  0.67 3.5  40  11/8/10  NE 30.06   45
12   52.8  79.6 12/13/10  32.9 12/31/10  310   12  5.86 2.9  39  12/5/10  NE 29.99   67
---------------------------------------------------------------------------------------
TOT  62.0 106.8  8/24/10  32.9 12/31/10 1901 1323 15.44 3.1  46  1/18/10  NE 29.92   58

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Yearly Report 2009

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    58.1  77.2  1/14/09  35.2   1/5/09  225   28  3.31   4  35   1/9/09  NE 30.13   35
2    52.1  75.3   2/4/09  32.5  2/11/09  319   10  3.03   3  32   2/9/09  NE 30.05   62
3    57.9  85.1  3/18/09  34.7  3/10/09  168   31  0.60   3  29  3/22/09  NE 29.99   50
4    59.1  94.9  4/20/09  39.9  4/16/09  220   60  0.15   4  35  4/14/09 WSW 29.96   51
5    68.6  99.7  5/16/09  47.9  5/23/09   73  169  0.00   3  31   5/6/09 WSW 29.89   56
6    65.8  99.2  6/28/09  38.0  12/7/09   95  107  1.03   4  26   6/3/09 WSW 29.86   69
7    78.3 103.6  7/18/09  57.5   7/9/09    8  366  0.00   3  27   7/9/09 WSW 29.87   43
8    75.8 102.8  8/27/09  55.9  8/17/09   20  300  0.00   2  30   8/6/09 WSW 29.88   44
9    77.1 102.3  9/26/09  53.2  9/30/09   15  274  0.00   2  30  9/22/09 WSW 29.86   40
10   64.0  94.7 10/17/09  43.2 10/28/09  137  106  0.54   3  42 10/27/09  NE 29.90   49
11   59.7  89.5  11/3/09  40.2 11/14/09  132   40  0.02   3  34 11/25/09  NE 29.98   34
12   51.0  71.1 12/18/09  29.7  12/8/09  347    3  1.85   3  42 12/22/09  NE 30.01   51
---------------------------------------------------------------------------------------
TOT  64.0 103.6  7/18/09  29.7  12/8/09 1799 1532 10.53   3  42 10/27/09  NE 29.95   49

HEAT BASE: 65.0
COOL BASE: 65.0

 


NOAA Yearly Report 2008

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    50.0  74.7  1/12/08  33.8  1/29/08  433    5  6.04   5  41  1/16/08  NE 30.07   56
2    53.5  78.6  2/28/08  35.5   2/1/08  334   26  0.55   4  41  2/14/08  NE 30.05   53
3    58.5  83.0  3/24/08  36.9  3/31/08  224   51  0.07   4  49   3/2/08  SW 30.04   38
4    61.3  91.6  4/13/08  38.9   4/1/08  195   97  0.42   4  33  4/11/08  NE 29.97   42
5    64.0  99.9  5/18/08  44.5  5/27/08  157  127  0.40   4  38  5/21/08 WSW 29.88   54
6    75.2 105.7  6/19/08  49.8  12/7/08   32  251  1.28   3  29  6/17/08 WSW 29.85   42
7    78.5  99.0   7/7/08  58.0  7/23/08   35  373  0.00   3  25  7/20/08 WSW 29.84   48
8    77.5  99.4  8/24/08  59.5  8/19/08    5  350  0.00   3  26  8/19/08 WSW 29.81   50
9    74.8  99.9  9/15/08  53.9  9/22/08   23  285  0.00   2  27  9/16/08 WSW 29.85   49
10   69.9  95.9  10/1/08  41.9 10/11/08   61  203  0.03   3  38 10/13/08  NE 29.97   29
11   62.7  86.3 11/18/08  43.9  11/5/08  147   79  1.25   3  43 11/14/08  NE 30.03   46
12   50.9  82.6  12/1/08  33.5 12/18/08  395   12  0.00   3  35  12/9/08  NE 30.05   52
---------------------------------------------------------------------------------------
TOT  64.2 105.7  6/19/08  33.5 12/18/08 2010 1532 10.04   3  49   3/2/08  NE 29.96   46

HEAT BASE: 65.0
COOL BASE: 65.0

 


NOAA Yearly Report 2007

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2007
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    51.4  75.3   1/9/07  23.6  1/14/07  697   28  0.65   4  38   1/8/07  NE 30.10   38
2    53.4  79.2   2/5/07  34.4  2/28/07  311   23  0.94   4  38  2/17/07   N 30.07   57
3    60.3  91.0  3/12/07  33.1   3/1/07  213   77  0.11   4  42  3/27/07   N 30.03   44
4    61.0  95.4  4/27/07  39.5  4/21/07  177   73  0.29   4  39  4/12/07  SW 29.95   54
5    63.8  94.3   5/8/07  45.8   5/4/07  144  106  0.00   4  35  5/23/07  SW 29.91   56
6    71.7  95.4  6/22/07  50.4   6/7/07   53  238  0.00   3  30   6/6/07  SW 29.88   47
7    77.3 100.4   7/6/07  56.5  7/12/07   11  347  0.00   3  25   7/8/07  SW 29.86   47
8    77.6 106.8  8/30/07  56.2   8/7/07   14  373  0.00   3  27   8/6/07  SW 29.84   46
9    69.3 105.4   9/2/07  46.4  9/21/07   76  197  0.81   3  31  9/21/07   S 29.89   52
10   65.4  90.1  10/2/07  42.5  10/6/07  108  118  0.33   4  58 10/21/07  NE 29.97   44
11   61.5  85.5 11/15/07  40.9 11/23/07  162   72  0.36   3  39 11/28/07  NE 30.00   40
12   50.5  81.2  12/5/07  35.5 12/28/07  412   10  4.53   4  45 12/25/07  NE 30.13   46
---------------------------------------------------------------------------------------
TOT  64.0 106.8  8/30/07  23.6  1/14/07 4096 3295  8.02   3  58 10/21/07  NE 29.97   47

HEAT BASE: 65.0
COOL BASE: 65.0

 


NOAA Yearly Report 2006

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2006
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    52.3  73.5   1/6/06  35.8  1/16/06  272    5  1.16   4  47   1/2/06   N 30.14   54
2    55.9  79.8  2/10/06  32.8  2/20/06  252   38  2.19   4  31   2/5/06 NNE 30.07   40
3    48.9  77.2  3/23/06  31.0  3/12/06  419    6  2.07   3  31   3/3/06   S 30.00   72
4    55.4  83.2  4/13/06  37.9   4/2/06  230   19  1.69   4  41  4/18/06 WSW 29.99   72
5    65.2  92.9  5/10/06  46.8  5/28/06  121  113  0.58   3  28  5/24/06 NNE 29.91   67
6    74.8  99.9  6/24/06  50.2  6/13/06   29  256  0.00   3  28  6/27/06 NNE 29.88   52
7    81.7 111.3  7/22/06  63.1  7/11/06    0  466  0.00   3  27  7/22/06  SW 29.87   46
8    74.2 101.7  8/22/06  52.9  8/15/06   30  254  0.00   3  28  8/13/06 WSW 29.89   47
9    72.7 101.7   9/2/06  48.6  9/16/06   45  265  0.00   3  39  9/23/06  SW 29.89   42
10   62.9  88.0 10/20/06  44.8 10/30/06  168  344  0.14   3  34 10/27/06 NNE 29.95   51
11   60.2  93.2  11/7/06  36.6 11/29/06  198   75  0.02   3  38 11/29/06 NNE 30.02   41
12   53.5  77.7 12/14/06  31.8 12/20/06  359   17  0.50   4  36 12/27/06   N 30.14   38
---------------------------------------------------------------------------------------
TOT  63.8 111.3  7/22/06  31.0  3/12/06 2050 1597  8.35   3  47   1/2/06   N 29.97   51

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Yearly Report 2005

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2005
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    51.2  75.3  1/22/05  35.2  1/16/05  152    5 12.77   3  36   1/7/05 NNW 30.08   76
2    52.5  67.8   2/5/05  40.9  2/15/05  330    5  5.70   3  36   2/2/05 NNW 30.02   74
3    55.7  85.5   3/9/05  40.2  3/25/05  241   27  1.66   3  39  3/14/05   W 30.04   66
4    57.9  84.3   4/6/05  40.5  4/20/05  167   29  0.36   4  31   4/1/05   N 30.00   55
5    65.5  95.6  5/22/05  44.2  5/11/05  114  123  0.26   3  34   5/5/05  SW 29.91   63
6    66.8  92.9  6/13/05  48.8  6/19/05  194  233  0.00   3  30   6/8/05  SW 29.86   61
7    78.2 102.3  7/14/05  56.9   7/5/05   13  395  0.00   3  25  7/11/05 WSW 29.86   52
8    76.0 100.2  8/27/05  54.1  8/18/05   17  285  0.14   3  24   8/1/05 SSE 29.88   50
9    68.6  96.8  9/29/05  48.9  9/14/05   82  179  0.31   3  38  9/28/05 NNE 29.93   52
10   64.7  90.3 10/14/05  47.1 10/29/05  108  101  0.97   3  38  10/5/05 NNE 29.95   54
11   61.6  84.1  11/1/05  42.1 11/28/05  139   58  0.04   4  36 11/15/05   N 30.06   41
12   54.9  80.5 12/21/05  36.0 12/16/05  268   15  0.52   3  31  12/4/05   N 30.11   50
---------------------------------------------------------------------------------------
TOT  64.9 102.3  7/14/05  35.2  1/16/05 1444 1338 22.73   3  39  3/14/05   N 29.96   55

HEAT BASE: 65.0
COOL BASE: 65.0

 


NOAA Yearly Report 2004

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2004
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    51.2  72.2  1/14/04  34.0  1/26/04  360    8  0.20  3.1 33   1/5/04   N 30.12   46
2    48.9  72.2  2/17/04  33.9   2/3/04  631    8  3.45  3.3 40   2/9/04   N 30.07   63
3    62.9  88.7  3/20/04  41.2   3/2/04  108   73  0.18  3.6 37  3/26/04 NNE 29.99   48
4    60.4  94.9  4/26/04  38.3  4/18/04  193   75  0.37  3.5 31  4/22/04   N 29.97   56
5    65.8  95.6   5/3/04  46.0  5/22/04  116  119  0.00  4.0 31  5/10/04   N 29.94   49
6    67.6  91.9  6/25/04  48.6  6/10/04   68  124  0.00  3.5 29   6/7/04  SW 29.91   64
7    74.4  98.0  7/26/04  51.2   7/1/04   33  256  0.00  3.1 26   7/9/04 WSW 29.92   46
8    73.4 100.5  8/10/04  53.5   8/3/04   32  261  0.00  2.9 26  8/23/04 WSW 29.93   51
9    72.2  98.9   9/7/04  47.3  9/20/04   22  156  0.00  3.1 32  9/20/04  SW 29.89   43
10   62.0  91.9  10/5/04  42.8 10/22/04  118  214  7.66  3.2 33 10/19/04   W 29.90   62
